| - LEAD TUBES - 2MM 'H' GRAPHITE 2/TUBE | ||
| - LEAD TUBES - 2MM HB GRAPHITE 2/TUBE | ||
| - STAEDTLER LEAD POINTER - ROTARY ACTION | ||
| - PENCIL - 2MM LEAD HOLDER (x 2) | ||
| - SHARPENER - 2 HOLE WITH RESERVOIR (BLISTERED) | ||
| - PENCIL - MARS LUMOGRAPH "HB" (x 6) | ||
| - BLENDER MARKER: TOUCH DOUBLE TIP - COOL GREY #1 | ||
| - BLENDER MARKER: TOUCH DOUBLE TIP - COOL GREY #2 | ||
| - BLENDER MARKER: TOUCH DOUBLE TIP - COOL GREY #3 | ||
| - BLENDER MARKER: TOUCH DOUBLE TIP - COOL GREY #4 | ||
| - BLENDER MARKER: TOUCH DOUBLE TIP - COOL GREY #5 | ||
| - BLENDER MARKER: TOUCH DOUBLE TIP - WARM GREY #1 | ||
| - BLENDER MARKER: TOUCH DOUBLE TIP - WARM GREY #2 | ||
| - BLENDER MARKER: TOUCH DOUBLE TIP - WARM GREY #3 | ||
| - BLENDER MARKER: TOUCH DOUBLE TIP - WARM GREY #4 | ||
| - BLENDER MARKER: TOUCH DOUBLE TIP - WARM GREY #5 | ||
| - PENCIL SET - PRISMACOLOR PREMIER 24 PACK - TIN | ||
| - RULER: MECH ENG/ARCH, METRIC SCALE | ||
| - RULER: TRIANGULAR SCALE IMPERIAL | ||
| - RULER: TRIANGULAR SCALE METRIC | ||
| - RULER - 24" STEEL W/CORK BACKING | ||
| - CURVE- FLEXIBLE 24INCH | ||
| - SET SQUARE - 14 INCH 30/60 | ||
| - SET SQUARE - 14 INCH 45/90 | ||
| - TEMPLATE - 39 CIRCLES FROM 1/16" TO 1 3/8" IMPERIAL | ||
| - TEMPLATE - 41 METRIC CIRCLES SIZES 2MM - 34MM | ||
| - TEMPLATE: METRIC PLUMBING PLAN VIEWS - 1:200,1:100,1:50 | ||
| - TEMPLATE: METRIC GENERAL PURPOSE T-83M | ||
| - UHU- 21GRAM GLUE STICK | ||
| - ERASER- RUBBER CEMENT PICK UP | ||
| - ERASER: WHITE VINYL STAEDTLER | ||
| - ERASING SHIELD - CARDED | ||
| - RUBBER CEMENT- NO WRINKLE 118ML WITH BRUSH | ||
| - LETTERING GUIDE - AMES | ||
| - CUTTING MAT: 18X24 GREEN & BLACK GRIDDED | ||
| - KNIFE - X-ACTO PRESCISION #1 W/SAFETY CAP & BLADES | ||
| - MASKING TAPE: 18MM CONTRACTOR GRADE | ||
| - DRAFTING BRUSH SMALL CARDED | ||
| - PAPER - SKETCHING 18" X 50 YDS - WHITE | ||
| - DRY CLEANING PAD | ||
| - OLFA KNIFE | ||
| - SCISSORS - COMFORT GRIP, POINTED - 8 INCH | ||
| - CARRYING CASE BLUE 18" X 11 1/8" | ||
| Total Number of items in Kit: 49 (includes bag) |
| ALGONQUIN - THE PRINT SHOP | |
| ON |
On Hand: 0
On Order: 0 |
| ALGONQUIN COLLEGE OTTAWA CAMPUS | |
|
H110 1385 WOODROFFE AVENUE
OTTAWA ON K2G 1V8
Phone: 613-727-4723 |
On Hand: 3
On Order: 0 |
| WEB STORE ALGONQUIN | |
|
OTTAWA ON
Phone: 999-999-9999 Fax: 999-999-9999 |
On Hand: 0
On Order: 0 |
| ALGONQUIN COLLEGE PEMBROKE CAMPUS | |
|
1 COLLEGE WAY
PEMBROKE ON K8A OC8
Phone: 613-735-4700 |
On Hand: 0
On Order: 0 |